Top Rated "Sport" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.4 | Raging Bull (1980) | 81,264 |
| 2. | 8.3 | Strangers on a Train (1951) | 30,699 |
| 3. | 8.3 | Iqbal (2005) | 1,224 |
| 4. | 8.2 | The Wrestler (2008) | 74,294 |
| 5. | 8.2 | Mis (1981) | 1,940 |
| 6. | 8.2 | Million Dollar Baby (2004) | 124,767 |
| 7. | 8.2 | The Hustler (1961) | 23,045 |
| 8. | 8.0 | Rocky (1976) | 84,360 |
| 9. | 8.0 | Night and the City (1950) | 2,817 |
| 10. | 8.0 | Lagaan: Once Upon a Time in India (2001) | 10,770 |
| 11. | 8.0 | Cinderella Man (2005) | 58,115 |
| 12. | 8.0 | Chak De! India (2007) | 4,383 |
| 13. | 7.9 | The World's Fastest Indian (2005) | 17,781 |
| 14. | 7.9 | This Sporting Life (1963) | 2,040 |
| 15. | 7.9 | Body and Soul (1947) | 1,544 |
| 16. | 7.9 | Good News (1947) | 1,243 |
| 17. | 7.9 | Maurice Richard (2005) | 2,118 |
| 18. | 7.8 | Flåklypa Grand Prix (1975) | 5,625 |
| 19. | 7.8 | The Set-Up (1949) | 2,852 |
| 20. | 7.8 | Shelter (2007/II) | 2,837 |
| 21. | 7.8 | Match Point (2005) | 59,237 |
| 22. | 7.8 | Requiem for a Heavyweight (1962) | 1,225 |
| 23. | 7.8 | The Freshman (1925) | 1,522 |
| 24. | 7.7 | The Blind Side (2009) | 2,951 |
| 25. | 7.7 | The Pride of the Yankees (1942) | 4,199 |
| 26. | 7.7 | Gentleman Jim (1942) | 1,075 |
| 27. | 7.7 | Horse Feathers (1932) | 4,989 |
| 28. | 7.6 | The Loneliness of the Long Distance Runner (1962) | 2,139 |
| 29. | 7.6 | Field of Dreams (1989) | 40,991 |
| 30. | 7.6 | Huo Yuan Jia (2006) | 25,693 |
| 31. | 7.6 | Breaking Away (1979) | 8,748 |
| 32. | 7.6 | The Damned United (2009) | 3,262 |
| 33. | 7.5 | The Harder They Fall (1956) | 2,131 |
| 34. | 7.5 | Sommersturm (2004) | 4,858 |
| 35. | 7.5 | Champion (1949) | 1,069 |
| 36. | 7.5 | NaPolA (2004) | 4,010 |
| 37. | 7.5 | Hoosiers (1986) | 14,038 |
| 38. | 7.5 | Remember the Titans (2000) | 45,458 |
| 39. | 7.5 | Cars (2006) | 59,782 |
| 40. | 7.4 | Miracle (2004) | 15,140 |
| 41. | 7.4 | The Natural (1984) | 16,057 |
| 42. | 7.4 | Saint Ralph (2004) | 3,243 |
| 43. | 7.4 | Woman of the Year (1942) | 3,182 |
| 44. | 7.4 | The Sandlot (1993) | 17,332 |
| 45. | 7.4 | Seabiscuit (2003) | 29,024 |
| 46. | 7.4 | Somebody Up There Likes Me (1956) | 2,490 |
| 47. | 7.4 | Rocky Balboa (2006) | 58,617 |
| 48. | 7.4 | Fat City (1972) | 2,002 |
| 49. | 7.3 | Looking for Eric (2009) | 2,239 |
| 50. | 7.3 | National Velvet (1944) | 2,230 |
Bottom Rated "Sport" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Just Another Romantic Wrestling Comedy (2006) | 238 |
| 2. | 1.3 | Álom.net (2009) | 472 |
| 3. | 1.5 | Five the Hard Way (1969) | 1,126 |
| 4. | 1.6 | Racket Girls (1951) | 356 |
| 5. | 1.6 | Just for Kicks (2003) | 948 |
| 6. | 1.7 | Fist of Fear, Touch of Death (1980) | 863 |
| 7. | 1.7 | Who's Your Caddy? (2007) | 11,024 |
| 8. | 1.7 | Crossover (2006) | 7,221 |
| 9. | 2.0 | Snowboard Academy (1996) | 1,648 |
| 10. | 2.2 | The Great American Girl Robbery (1979) | 226 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.