Top Rated "Sci-Fi" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 252,648 |
| 2. | 8.8 | Star Wars (1977) | 295,823 |
| 3. | 8.6 | The Matrix (1999) | 344,135 |
| 4. | 8.5 | WALL·E (2008) | 152,140 |
| 5. | 8.5 | Alien (1979) | 162,202 |
| 6. | 8.5 | Terminator 2: Judgment Day (1991) | 211,799 |
| 7. | 8.5 | Aliens (1986) | 153,251 |
| 8. | 8.4 | Metropolis (1927) | 35,048 |
| 9. | 8.4 | The Prestige (2006) | 175,935 |
| 10. | 8.3 | 2001: A Space Odyssey (1968) | 146,430 |
| 11. | 8.3 | District 9 (2009) | 93,412 |
| 12. | 8.3 | Back to the Future (1985) | 180,316 |
| 13. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 193,560 |
| 14. | 8.3 | Blade Runner (1982) | 170,203 |
| 15. | 8.2 | Donnie Darko (2001) | 189,468 |
| 16. | 8.2 | Star Trek (2009) | 102,213 |
| 17. | 8.1 | Ivan Vasilevich menyaet professiyu (1973) | 2,547 |
| 18. | 8.1 | The Thing (1982) | 69,135 |
| 19. | 8.1 | The Terminator (1984) | 160,604 |
| 20. | 8.1 | V for Vendetta (2005) | 198,192 |
| 21. | 8.1 | King Kong (1933) | 35,045 |
| 22. | 8.1 | Twelve Monkeys (1995) | 153,172 |
| 23. | 8.1 | Frankenstein (1931) | 21,421 |
| 24. | 8.1 | Children of Men (2006) | 140,346 |
| 25. | 8.0 | Bride of Frankenstein (1935) | 14,589 |
| 26. | 8.0 | The Day the Earth Stood Still (1951) | 31,752 |
| 27. | 8.0 | Kaze no tani no Naushika (1984) | 17,739 |
| 28. | 8.0 | Stalker (1979) | 18,948 |
| 29. | 8.0 | Kin-Dza-Dza (1986) | 3,762 |
| 30. | 8.0 | Planet of the Apes (1968) | 51,742 |
| 31. | 8.0 | Invasion of the Body Snatchers (1956) | 13,329 |
| 32. | 8.0 | The Man from Earth (2007) | 26,059 |
| 33. | 8.0 | Night of the Living Dead (1968) | 35,615 |
| 34. | 8.0 | Brazil (1985) | 70,164 |
| 35. | 8.0 | Dawn of the Dead (1978) | 38,817 |
| 36. | 8.0 | Young Frankenstein (1974) | 54,168 |
| 37. | 8.0 | Tanin no kao (1966) | 1,198 |
| 38. | 8.0 | Solyaris (1972) | 17,656 |
| 39. | 8.0 | Moon (2009) | 21,218 |
| 40. | 7.9 | The Truman Show (1998) | 136,777 |
| 41. | 7.9 | Seksmisja (1984) | 3,024 |
| 42. | 7.9 | Toki o kakeru shôjo (2006) | 4,728 |
| 43. | 7.9 | Iron Man (2008) | 149,771 |
| 44. | 7.9 | Batoru rowaiaru (2000) | 46,426 |
| 45. | 7.9 | E.T.: The Extra-Terrestrial (1982) | 97,753 |
| 46. | 7.9 | Grindhouse (2007) | 77,449 |
| 47. | 7.9 | Kôkaku kidôtai: Stand Alone Complex Solid State Society (2006) | 1,310 |
| 48. | 7.9 | Serenity (2005) | 98,167 |
| 49. | 7.9 | The Iron Giant (1999) | 35,541 |
| 50. | 7.9 | Island of Lost Souls (1932) | 1,207 |
Bottom Rated "Sci-Fi" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Ultra Warrior (1990) | 547 |
| 2. | 1.3 | The Last Gateway (2007) | 99 |
| 3. | 1.3 | Terror at Tate Manor (2002) | 183 |
| 4. | 1.4 | Bigfoot (1970) | 421 |
| 5. | 1.4 | Evil Behind You (2006) | 476 |
| 6. | 1.4 | Monster a-Go Go (1965) | 2,572 |
| 7. | 1.4 | Universal Soldiers (2007) | 639 |
| 8. | 1.5 | Flesh Feast (1970) | 377 |
| 9. | 1.5 | Zaat (1975) | 1,924 |
| 10. | 1.5 | Galaxy of the Dinosaurs (1992) | 97 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.