Top Rated "Musical" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.4 | Singin' in the Rain (1952) | 49,864 |
| 2. | 8.2 | The Wizard of Oz (1939) | 93,354 |
| 3. | 8.2 | Gold Diggers of 1933 (1933) | 2,539 |
| 4. | 8.2 | The Smiling Lieutenant (1931) | 1,312 |
| 5. | 8.1 | Arabesk (1989) | 1,418 |
| 6. | 8.1 | The Lion King (1994) | 117,560 |
| 7. | 8.1 | Duck Soup (1933) | 23,893 |
| 8. | 8.1 | Dasvidaniya (2008) | 1,216 |
| 9. | 8.0 | A Night at the Opera (1935) | 13,347 |
| 10. | 8.0 | The Hollywood Revue of 1929 (1929) | 1,004 |
| 11. | 8.0 | The Nightmare Before Christmas (1993) | 67,788 |
| 12. | 8.0 | Lagaan: Once Upon a Time in India (2001) | 10,662 |
| 13. | 8.0 | Good News (1947) | 1,236 |
| 14. | 7.9 | Beauty and the Beast (1991) | 61,562 |
| 15. | 7.9 | Love Me Tonight (1932) | 1,123 |
| 16. | 7.9 | Der blaue Engel (1930) | 4,678 |
| 17. | 7.8 | My Fair Lady (1964) | 26,107 |
| 18. | 7.8 | Les parapluies de Cherbourg (1964) | 6,300 |
| 19. | 7.8 | The Boy Friend (1971) | 1,273 |
| 20. | 7.8 | Kiraware Matsuko no isshô (2006) | 1,213 |
| 21. | 7.8 | Snow White and the Seven Dwarfs (1937) | 34,546 |
| 22. | 7.8 | The Sound of Music (1965) | 47,822 |
| 23. | 7.8 | A Star Is Born (1954) | 4,913 |
| 24. | 7.8 | Dancer in the Dark (2000) | 33,598 |
| 25. | 7.8 | Dilwale Dulhania Le Jayenge (1995) | 5,096 |
| 26. | 7.8 | Aladdin (1992) | 62,508 |
| 27. | 7.8 | Yankee Doodle Dandy (1942) | 5,610 |
| 28. | 7.8 | 42nd Street (1933) | 3,885 |
| 29. | 7.7 | À nous la liberté (1931) | 1,329 |
| 30. | 7.7 | Willy Wonka & the Chocolate Factory (1971) | 42,996 |
| 31. | 7.7 | South Park: Bigger Longer & Uncut (1999) | 74,337 |
| 32. | 7.7 | On the Town (1949) | 5,429 |
| 33. | 7.7 | West Side Story (1961) | 27,473 |
| 34. | 7.7 | Show Boat (1936) | 1,043 |
| 35. | 7.7 | Top Hat (1935) | 5,528 |
| 36. | 7.7 | Fiddler on the Roof (1971) | 13,213 |
| 37. | 7.7 | The Many Adventures of Winnie the Pooh (1977) | 4,720 |
| 38. | 7.7 | Sweeney Todd: The Demon Barber of Fleet Street (2007) | 94,134 |
| 39. | 7.7 | The Court Jester (1955) | 5,189 |
| 40. | 7.7 | Lage Raho Munna Bhai (2006) | 4,683 |
| 41. | 7.7 | Swing Time (1936) | 3,588 |
| 42. | 7.7 | Bumbai (1995) | 1,382 |
| 43. | 7.7 | Mary Poppins (1964) | 31,646 |
| 44. | 7.7 | Footlight Parade (1933) | 1,305 |
| 45. | 7.7 | Don (1978) | 1,205 |
| 46. | 7.6 | Une femme est une femme (1961) | 3,328 |
| 47. | 7.6 | Meet Me in St. Louis (1944) | 6,329 |
| 48. | 7.6 | Pardon My Sarong (1942) | 1,214 |
| 49. | 7.6 | Rangeela (1995) | 1,261 |
| 50. | 7.6 | Shall We Dance (1937) | 2,010 |
Bottom Rated "Musical" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Venni vidi e m'arrapaoh (1984) | 264 |
| 2. | 1.4 | Tangy Guacamole (2003) | 302 |
| 3. | 1.5 | Red Riding Hood (2004) | 572 |
| 4. | 1.5 | Hillbillys in a Haunted House (1967) | 436 |
| 5. | 1.6 | The Lost Princess (2005) | 270 |
| 6. | 1.6 | Ram Gopal Varma Ki Aag (2007) | 1,526 |
| 7. | 1.6 | From Justin to Kelly (2003) | 16,984 |
| 8. | 1.7 | Goldilocks and the Three Bares (1963) | 221 |
| 9. | 1.8 | Catalina Caper (1967) | 948 |
| 10. | 1.8 | Yamim Shel Ahava (2005) | 77 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.