Top Rated "Film-Noir" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | Sunset Blvd. (1950) | 48,596 |
| 2. | 8.6 | Double Indemnity (1944) | 33,272 |
| 3. | 8.5 | The Third Man (1949) | 46,447 |
| 4. | 8.4 | The Maltese Falcon (1941) | 47,084 |
| 5. | 8.4 | Touch of Evil (1958) | 29,669 |
| 6. | 8.3 | Strangers on a Train (1951) | 30,655 |
| 7. | 8.3 | Notorious (1946) | 28,410 |
| 8. | 8.3 | The Big Sleep (1946) | 26,320 |
| 9. | 8.2 | The Night of the Hunter (1955) | 22,944 |
| 10. | 8.2 | Ace in the Hole (1951) | 6,779 |
| 11. | 8.2 | The Killing (1956) | 22,181 |
| 12. | 8.2 | Sweet Smell of Success (1957) | 8,091 |
| 13. | 8.2 | Shadow of a Doubt (1943) | 19,107 |
| 14. | 8.1 | Laura (1944) | 12,973 |
| 15. | 8.1 | Du rififi chez les hommes (1955) | 8,043 |
| 16. | 8.1 | Out of the Past (1947) | 9,825 |
| 17. | 8.1 | O drakos (1956) | 324 |
| 18. | 8.0 | White Heat (1949) | 9,309 |
| 19. | 8.0 | Key Largo (1948) | 13,983 |
| 20. | 8.0 | I Am a Fugitive from a Chain Gang (1932) | 4,419 |
| 21. | 8.0 | In a Lonely Place (1950) | 5,512 |
| 22. | 8.0 | The Big Heat (1953) | 5,521 |
| 23. | 7.9 | Pickup on South Street (1953) | 3,492 |
| 24. | 7.9 | The Asphalt Jungle (1950) | 7,555 |
| 25. | 7.9 | The Killers (1946) | 5,078 |
| 26. | 7.9 | Angels with Dirty Faces (1938) | 7,599 |
| 27. | 7.9 | Body and Soul (1947) | 1,541 |
| 28. | 7.9 | Odd Man Out (1947) | 2,278 |
| 29. | 7.9 | Scarface (1932) | 8,425 |
| 30. | 7.9 | Touchez pas au grisbi (1954) | 1,585 |
| 31. | 7.9 | Fury (1936) | 3,552 |
| 32. | 7.9 | Scarlet Street (1945) | 3,171 |
| 33. | 7.8 | Deadly Is the Female (1950) | 2,679 |
| 34. | 7.8 | Mildred Pierce (1945) | 6,724 |
| 35. | 7.8 | Thieves' Highway (1949) | 1,325 |
| 36. | 7.8 | The Woman in the Window (1944) | 2,805 |
| 37. | 7.8 | The Narrow Margin (1952) | 2,039 |
| 38. | 7.8 | The Set-Up (1949) | 2,850 |
| 39. | 7.8 | The Letter (1940) | 3,484 |
| 40. | 7.8 | The Lady from Shanghai (1947) | 7,108 |
| 41. | 7.8 | Gilda (1946) | 7,991 |
| 42. | 7.7 | The Naked City (1948) | 2,852 |
| 43. | 7.7 | Nora inu (1949) | 4,797 |
| 44. | 7.7 | Nightmare Alley (1947) | 2,335 |
| 45. | 7.7 | Leave Her to Heaven (1945) | 2,608 |
| 46. | 7.7 | Brute Force (1947) | 2,032 |
| 47. | 7.7 | The Big Clock (1948) | 2,081 |
| 48. | 7.7 | Where the Sidewalk Ends (1950) | 1,726 |
| 49. | 7.7 | Murder, My Sweet (1944) | 3,389 |
| 50. | 7.7 | This Gun for Hire (1942) | 2,120 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.