Top Rated "Family" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.6 | It's a Wonderful Life (1946) | 92,019 |
| 2. | 8.5 | WALL·E (2008) | 152,140 |
| 3. | 8.5 | Up (2009) | 61,548 |
| 4. | 8.4 | Le roi et l'oiseau (1980) | 1,004 |
| 5. | 8.4 | Some Like It Hot (1959) | 60,827 |
| 6. | 8.3 | Safety Last! (1923) | 5,066 |
| 7. | 8.3 | Anand (1971) | 1,285 |
| 8. | 8.3 | Back to the Future (1985) | 180,316 |
| 9. | 8.3 | The Kid (1921) | 11,732 |
| 10. | 8.3 | The Gold Rush (1925) | 18,562 |
| 11. | 8.2 | The Wizard of Oz (1939) | 94,114 |
| 12. | 8.2 | The Cameraman (1928) | 3,205 |
| 13. | 8.2 | Vuk (1981) | 1,778 |
| 14. | 8.1 | I Remember Mama (1948) | 2,084 |
| 15. | 8.1 | Ivan Vasilevich menyaet professiyu (1973) | 2,547 |
| 16. | 8.1 | The Lion King (1994) | 118,699 |
| 17. | 8.1 | Finding Nemo (2003) | 146,351 |
| 18. | 8.1 | Ratatouille (2007) | 114,936 |
| 19. | 8.1 | Toy Story (1995) | 129,518 |
| 20. | 8.1 | The Princess Bride (1987) | 115,648 |
| 21. | 8.1 | Fantastic Mr. Fox (2009) | 2,414 |
| 22. | 8.1 | The Incredibles (2004) | 141,882 |
| 23. | 8.1 | Tonari no Totoro (1988) | 24,849 |
| 24. | 8.0 | Our Hospitality (1923) | 2,771 |
| 25. | 8.0 | Girl Shy (1924) | 1,144 |
| 26. | 8.0 | Tenkû no shiro Rapyuta (1986) | 18,853 |
| 27. | 8.0 | The Nightmare Before Christmas (1993) | 68,640 |
| 28. | 8.0 | Miracle on 34th Street (1947) | 11,876 |
| 29. | 8.0 | Brilliantovaya ruka (1968) | 2,796 |
| 30. | 8.0 | Seven Chances (1925) | 2,151 |
| 31. | 8.0 | A Christmas Story (1983) | 49,155 |
| 32. | 8.0 | Monsters, Inc. (2001) | 99,022 |
| 33. | 8.0 | Toy Story 2 (1999) | 100,708 |
| 34. | 8.0 | Chak De! India (2007) | 4,379 |
| 35. | 7.9 | Beauty and the Beast (1991) | 61,958 |
| 36. | 7.9 | Gake no ue no Ponyo (2008) | 7,554 |
| 37. | 7.9 | Shrek (2001) | 152,687 |
| 38. | 7.9 | Where the Wild Things Are (2009) | 10,435 |
| 39. | 7.9 | Steamboat Bill, Jr. (1928) | 3,617 |
| 40. | 7.9 | How Green Was My Valley (1941) | 6,718 |
| 41. | 7.9 | Finding Neverland (2004) | 80,676 |
| 42. | 7.9 | E.T.: The Extra-Terrestrial (1982) | 97,753 |
| 43. | 7.9 | Stardust (2007) | 76,734 |
| 44. | 7.9 | The Iron Giant (1999) | 35,541 |
| 45. | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 35,744 |
| 46. | 7.8 | Flåklypa Grand Prix (1975) | 5,619 |
| 47. | 7.8 | My Fair Lady (1964) | 26,250 |
| 48. | 7.8 | Coraline (2009) | 28,152 |
| 49. | 7.8 | The Circus (1928) | 5,204 |
| 50. | 7.8 | Majo no takkyûbin (1989) | 15,584 |
Bottom Rated "Family" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.1 | Xuxinha e Guto Contra os Monstros do Espaço (2005) | 196 |
| 2. | 1.2 | Lost in the Woods (2009) | 246 |
| 3. | 1.3 | Popstar (2000) | 508 |
| 4. | 1.3 | Xuxa em Sonho de Menina (2007) | 103 |
| 5. | 1.4 | Superbabies: Baby Geniuses 2 (2004) | 8,985 |
| 6. | 1.4 | Daniel - Der Zauberer (2004) | 6,713 |
| 7. | 1.4 | Pocket Ninjas (1997) | 1,473 |
| 8. | 1.4 | Titanic: La leggenda continua... (2001) | 686 |
| 9. | 1.5 | Santa and the Ice Cream Bunny (1972) | 297 |
| 10. | 1.5 | Red Riding Hood (2004) | 576 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.