Top Rated "Crime" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 453,098 |
| 2. | 9.2 | The Godfather (1972) | 370,333 |
| 3. | 9.0 | The Godfather: Part II (1974) | 217,111 |
| 4. | 8.9 | Pulp Fiction (1994) | 370,867 |
| 5. | 8.9 | 12 Angry Men (1957) | 99,297 |
| 6. | 8.8 | The Dark Knight (2008) | 400,492 |
| 7. | 8.8 | Goodfellas (1990) | 203,394 |
| 8. | 8.7 | Rear Window (1954) | 106,409 |
| 9. | 8.7 | Cidade de Deus (2002) | 144,872 |
| 10. | 8.7 | El secreto de sus ojos (2009) | 1,328 |
| 11. | 8.7 | The Usual Suspects (1995) | 241,851 |
| 12. | 8.7 | The Silence of the Lambs (1991) | 219,467 |
| 13. | 8.6 | Se7en (1995) | 245,899 |
| 14. | 8.6 | Léon (1994) | 174,755 |
| 15. | 8.6 | American History X (1998) | 198,015 |
| 16. | 8.6 | Paths of Glory (1957) | 39,868 |
| 17. | 8.6 | Vertigo (1958) | 82,267 |
| 18. | 8.6 | Double Indemnity (1944) | 32,998 |
| 19. | 8.5 | M (1931) | 35,490 |
| 20. | 8.5 | To Kill a Mockingbird (1962) | 75,127 |
| 21. | 8.5 | A Clockwork Orange (1971) | 173,489 |
| 22. | 8.5 | The Departed (2006) | 229,537 |
| 23. | 8.4 | L.A. Confidential (1997) | 151,315 |
| 24. | 8.4 | Rashômon (1950) | 34,587 |
| 25. | 8.4 | Reservoir Dogs (1992) | 190,431 |
| 26. | 8.4 | Ladri di biciclette (1948) | 23,691 |
| 27. | 8.4 | Dzhentlmeny udachi (1972) | 1,872 |
| 28. | 8.4 | The Maltese Falcon (1941) | 46,776 |
| 29. | 8.4 | Some Like It Hot (1959) | 60,399 |
| 30. | 8.4 | Sherlock Jr. (1924) | 6,061 |
| 31. | 8.4 | Touch of Evil (1958) | 29,413 |
| 32. | 8.4 | Slumdog Millionaire (2008) | 144,255 |
| 33. | 8.4 | Once Upon a Time in America (1984) | 63,673 |
| 34. | 8.4 | Gran Torino (2008) | 95,205 |
| 35. | 8.3 | On the Waterfront (1954) | 36,939 |
| 36. | 8.3 | Khosla Ka Ghosla! (2006) | 1,945 |
| 37. | 8.3 | The Sting (1973) | 59,302 |
| 38. | 8.3 | Witness for the Prosecution (1957) | 15,776 |
| 39. | 8.3 | Sunrise: A Song of Two Humans (1927) | 9,812 |
| 40. | 8.3 | Kind Hearts and Coronets (1949) | 11,514 |
| 41. | 8.3 | Les diaboliques (1955) | 12,522 |
| 42. | 8.3 | Seance on a Wet Afternoon (1964) | 2,266 |
| 43. | 8.3 | Strangers on a Train (1951) | 30,377 |
| 44. | 8.3 | Sin City (2005) | 228,829 |
| 45. | 8.3 | The Green Mile (1999) | 173,701 |
| 46. | 8.3 | Unforgiven (1992) | 86,960 |
| 47. | 8.3 | The Big Sleep (1946) | 26,144 |
| 48. | 8.3 | Batman Begins (2005) | 242,108 |
| 49. | 8.3 | Rocco e i suoi fratelli (1960) | 3,971 |
| 50. | 8.3 | Cool Hand Luke (1967) | 40,525 |
Bottom Rated "Crime" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Fake - Die Fälschung (1998) | 354 |
| 2. | 1.2 | Gulczas, a jak myslisz... (2001) | 591 |
| 3. | 1.4 | Down Time (2001) | 339 |
| 4. | 1.4 | I Accidentally Domed Your Son (2004) | 510 |
| 5. | 1.4 | Daniel - Der Zauberer (2004) | 6,651 |
| 6. | 1.4 | Night Train to Mundo Fine (1966) | 2,751 |
| 7. | 1.4 | Leather and Iron (2002) | 524 |
| 8. | 1.4 | Cannibal (2006/I) | 461 |
| 9. | 1.5 | Laser Moon (1992) | 162 |
| 10. | 1.5 | Urban Massacre (2002) | 213 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.