Top Rated "Action" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.0 | Il buono, il brutto, il cattivo. (1966) | 137,891 |
| 2. | 8.8 | The Dark Knight (2008) | 404,555 |
| 3. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 252,648 |
| 4. | 8.8 | Shichinin no samurai (1954) | 87,651 |
| 5. | 8.8 | Star Wars (1977) | 295,823 |
| 6. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 326,179 |
| 7. | 8.7 | Cidade de Deus (2002) | 146,226 |
| 8. | 8.7 | Raiders of the Lost Ark (1981) | 223,612 |
| 9. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 352,620 |
| 10. | 8.6 | The Matrix (1999) | 344,135 |
| 11. | 8.6 | North by Northwest (1959) | 84,684 |
| 12. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 295,841 |
| 13. | 8.6 | Apocalypse Now (1979) | 158,136 |
| 14. | 8.5 | The Treasure of the Sierra Madre (1948) | 29,861 |
| 15. | 8.5 | Terminator 2: Judgment Day (1991) | 211,799 |
| 16. | 8.5 | Saving Private Ryan (1998) | 245,481 |
| 17. | 8.5 | Das Boot (1981) | 64,489 |
| 18. | 8.5 | Aliens (1986) | 153,251 |
| 19. | 8.4 | Mihai Viteazul (1970) | 2,778 |
| 20. | 8.4 | Metropolis (1927) | 35,048 |
| 21. | 8.4 | Some Like It Hot (1959) | 60,827 |
| 22. | 8.4 | Sherlock Jr. (1924) | 6,123 |
| 23. | 8.3 | The General (1926) | 17,800 |
| 24. | 8.3 | The Great Escape (1963) | 56,145 |
| 25. | 8.3 | District 9 (2009) | 93,412 |
| 26. | 8.3 | Full Metal Jacket (1987) | 136,053 |
| 27. | 8.3 | Le salaire de la peur (1953) | 12,401 |
| 28. | 8.3 | Braveheart (1995) | 218,715 |
| 29. | 8.3 | Sin City (2005) | 230,566 |
| 30. | 8.3 | Per qualche dollaro in più (1965) | 37,732 |
| 31. | 8.3 | Indiana Jones and the Last Crusade (1989) | 157,562 |
| 32. | 8.3 | Batman Begins (2005) | 243,763 |
| 33. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 193,560 |
| 34. | 8.3 | Yojimbo (1961) | 26,163 |
| 35. | 8.3 | Gladiator (2000) | 249,406 |
| 36. | 8.3 | Blade Runner (1982) | 170,203 |
| 37. | 8.3 | Die Hard (1988) | 163,599 |
| 38. | 8.3 | Ran (1985) | 31,312 |
| 39. | 8.2 | Satya (1998) | 1,526 |
| 40. | 8.2 | Heat (1995) | 130,486 |
| 41. | 8.2 | Ben-Hur (1959) | 52,835 |
| 42. | 8.2 | Platoon (1986) | 98,640 |
| 43. | 8.2 | Star Trek (2009) | 102,213 |
| 44. | 8.2 | Kill Bill: Vol. 1 (2003) | 208,038 |
| 45. | 8.2 | The Bourne Ultimatum (2007) | 127,951 |
| 46. | 8.2 | The Wild Bunch (1969) | 28,136 |
| 47. | 8.1 | Jo Jeeta Wohi Sikandar (1992) | 1,893 |
| 48. | 8.1 | Ivan Vasilevich menyaet professiyu (1973) | 2,547 |
| 49. | 8.1 | The Terminator (1984) | 160,604 |
| 50. | 8.1 | The Adventures of Robin Hood (1938) | 21,009 |
Bottom Rated "Action" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Thunder in Carolina (1960) | 288 |
| 2. | 1.3 | Ultra Warrior (1990) | 547 |
| 3. | 1.3 | 3 Little Ninjas and the Lost Treasure (1990) | 577 |
| 4. | 1.3 | Shirley Pimple in the John Wayne Temple of Doom (2000) | 246 |
| 5. | 1.3 | Terror at Tate Manor (2002) | 183 |
| 6. | 1.3 | Mean Mother (1974) | 219 |
| 7. | 1.4 | Diamondbacks (1998) | 223 |
| 8. | 1.4 | The Dirt Gang (1972) | 180 |
| 9. | 1.4 | I Accidentally Domed Your Son (2004) | 515 |
| 10. | 1.4 | Evil Behind You (2006) | 476 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.