Top Rated "1940s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Casablanca (1942) | 153,642 |
| 2. | 8.6 | It's a Wonderful Life (1946) | 92,019 |
| 3. | 8.6 | Citizen Kane (1941) | 128,043 |
| 4. | 8.6 | Double Indemnity (1944) | 33,272 |
| 5. | 8.5 | The Treasure of the Sierra Madre (1948) | 29,861 |
| 6. | 8.5 | The Third Man (1949) | 46,447 |
| 7. | 8.4 | Ladri di biciclette (1948) | 23,956 |
| 8. | 8.4 | Rebecca (1940) | 32,014 |
| 9. | 8.4 | The Maltese Falcon (1941) | 47,084 |
| 10. | 8.4 | The Great Dictator (1940) | 32,677 |
| 11. | 8.3 | Kind Hearts and Coronets (1949) | 11,627 |
| 12. | 8.3 | Notorious (1946) | 28,410 |
| 13. | 8.3 | The Big Sleep (1946) | 26,320 |
| 14. | 8.3 | Brief Encounter (1945) | 11,796 |
| 15. | 8.2 | The Grapes of Wrath (1940) | 21,078 |
| 16. | 8.2 | The Best Years of Our Lives (1946) | 15,686 |
| 17. | 8.2 | The Heiress (1949) | 3,949 |
| 18. | 8.2 | Roma, città aperta (1945) | 5,591 |
| 19. | 8.2 | The Ox-Bow Incident (1943) | 8,222 |
| 20. | 8.2 | The Lost Weekend (1945) | 10,928 |
| 21. | 8.2 | The Red Shoes (1948) | 7,218 |
| 22. | 8.2 | Great Expectations (1946) | 9,073 |
| 23. | 8.2 | Shadow of a Doubt (1943) | 19,107 |
| 24. | 8.1 | Sullivan's Travels (1941) | 8,215 |
| 25. | 8.1 | I Remember Mama (1948) | 2,084 |
| 26. | 8.1 | The Lady Eve (1941) | 6,507 |
| 27. | 8.1 | La belle et la bête (1946) | 8,759 |
| 28. | 8.1 | Laura (1944) | 12,973 |
| 29. | 8.1 | His Girl Friday (1940) | 18,808 |
| 30. | 8.1 | Black Narcissus (1947) | 6,094 |
| 31. | 8.1 | To Have and Have Not (1944) | 11,687 |
| 32. | 8.1 | Rope (1948) | 27,757 |
| 33. | 8.1 | The Life and Death of Colonel Blimp (1943) | 4,076 |
| 34. | 8.1 | The Philadelphia Story (1940) | 25,377 |
| 35. | 8.1 | The Little Foxes (1941) | 3,654 |
| 36. | 8.1 | Out of the Past (1947) | 9,825 |
| 37. | 8.0 | Arsenic and Old Lace (1944) | 27,126 |
| 38. | 8.0 | White Heat (1949) | 9,309 |
| 39. | 8.0 | The Magnificent Ambersons (1942) | 8,043 |
| 40. | 8.0 | Key Largo (1948) | 13,983 |
| 41. | 8.0 | The More the Merrier (1943) | 1,486 |
| 42. | 8.0 | The Palm Beach Story (1942) | 3,750 |
| 43. | 8.0 | Hamlet (1948) | 4,944 |
| 44. | 8.0 | Miracle on 34th Street (1947) | 11,876 |
| 45. | 8.0 | Sergeant York (1941) | 5,841 |
| 46. | 8.0 | Lifeboat (1944) | 8,790 |
| 47. | 8.0 | To Be or Not to Be (1942) | 8,399 |
| 48. | 8.0 | A Matter of Life and Death (1946) | 5,866 |
| 49. | 7.9 | Les enfants du paradis (1945) | 7,357 |
| 50. | 7.9 | The Miracle of Morgan's Creek (1944) | 3,209 |
Bottom Rated "1940s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.6 | Jungle Goddess (1948) | 316 |
| 2. | 1.8 | Last of the Wild Horses (1948) | 306 |
| 3. | 1.8 | I Accuse My Parents (1944) | 1,342 |
| 4. | 2.2 | The White Gorilla (1945) | 245 |
| 5. | 2.3 | Test Tube Babies (1948) | 112 |
| 6. | 2.3 | Devil Monster (1946) | 88 |
| 7. | 2.5 | Delinquent Daughters (1944) | 175 |
| 8. | 2.5 | White Pongo (1945) | 278 |
| 9. | 2.6 | Wild Weed (1949) | 137 |
| 10. | 2.6 | Raza (1942) | 274 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.